Previous
Next
5kWh Solar hom Energy Storage System with Lifepo4 Battery
5kWh Solar home Stackable Monocrystalline Silicon Energy Storage System with Lifepo4 Battery
Features List
Features
High-Performance Output 6kW rated power & 12kW peak power for diverse energy demands.
Solar Energy Optimization 7kW max PV input with 27A current and wide MPPT range (60-450VDC), maximizing solar conversion efficiency.
Scalable Energy Storage Modular 5.12-15.36kWh capacity to flexibly match household/business needs.
Robust Connectivity & Protection Multi-protocol support (RS485/CAN/Bluetooth/WiFi) + IP65 rating for all-weather durability.
Model | SR-GP6050 |
Inverter | |
Rated power | 6kW |
Grid voltage | 230V |
Grid frequency | 50Hz/60Hz |
Peak output power | 12KW |
Maximum PV input voltage | 500VDC |
Maximum PV input power | 7kW |
Maximum PV input current | 27A |
MPPT voltage range | 60-450VDC |
Number of MPPT strings | 1 |
On-grid/off-grid type | off-grid |
size | L480±2mmxT150±2mmxH 420±2mm |
weight | 18±2kg |
System technical parameters | |
The power range of the system | 5.12-15.36kWh |
Rated voltage | 6kW |
System output voltage | Fence terminals |
System output power | Fence terminals |
Photovoltaic input interface | RS485、CAN |
Grid interface | Bluetooth、 Wifi |
Communication interfaces | IP20 |
Wireless capability | 50Hz/60Hz |
IP rating | 50Hz/60Hz |
The recommended temperature range is used | 10℃-45℃ |
Video
Specifications
Certification
