Previous
Next
5kWh /10kW Solar hom Energy Storage System with Lifepo4 Battery
5kWh /10kW Solar home Stackable Monocrystalline Silicon Energy Storage System with Lifepo4 Battery
Features List
Features
1.High Power & Stable Output: SR6050 and SR6011 deliver 6000VA/6000W and 8000VA/8000W rated power respectively, supporting high-power equipment and ensuring stable power supply.
2.Wide Input Voltage Range: Supports optional voltage ranges of 170-280VAC (PC Mode) and 90-280VAC (Appliance Mode), adapting to various voltage environments and ensuring device operation under diverse conditions.
3.High Energy Efficiency: Achieves up to 93% efficiency in battery mode, reducing energy waste and promoting energy savings.
4.Fast Switch-over: Features switch-over times of 10ms (PC Mode) and 20ms (Appliance Mode), ensuring rapid power restoration after outages to minimize data loss risks.
5.Large Battery Capacity for Extended Runtime: Equipped with 2 x 5000Wh batteries,providing long-lasting power support to sustain equipment operation during outages.
Technical Specification | SR 6050 | SR 6011 |
Rated Power | 6000VA/6000W | 8000VA/8000W |
AC Input | ||
AC Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (For Personal Computers) :90-280VAC (For Home Appliances) | |
Frequency Range | 50V60Hz (Auto sensing} | |
AC Output | ||
Surge Power | 12000VA | 16000VA |
Voltage Regulation (Battery Mode) | 230VAC+/- 5% | |
Efficiency (Peak) | 93% | |
Transfer Time | 10ms (For Personal Computers) : 20ms (For Home Applilances) | |
Wave Form | Purs Sine Wave | |
Battery | ||
Capacity | 5000Wh x 2 | |
Nominal Voltage | 51.2VDC | |
Full Charge Voltage(FC) | 56V | |
Full Discharge Voltage(FD) | 42V | |
Typical Capacity | 100Ahx2 | |
Max Continuous Discharging Current | 100Ax2 | |
Max Discharging Current | 192A at 1 min | |
Protection | BMS,breaker | |
Charge Voltage | 56V | |
Charge Current | 20A(0.2C) | |
Maxmum Charge Current | 50A(0.5C) | |
Standard Charge Method | 0.2C CC(Constant current)charge to Fc,cvConstant voltage Fc) charge till charge current decline to.0.05C | |
lnner Resistance | >20m ohm | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger type | MPPT | |
Maximum PV Array Power | 6000W | 8000W(4000Wx 2) |
MPPT Range Operating Voltage | 90-450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Solar Charge Current | 120A | 120A |
Maximum AC Charge Current | 100A | 120A |
Maximum Charge Current | 120A | 120A |
GENERAL PARAMETER | ||
Dirnensions W’ x D x H(mm) | 552X452X1420 | |
Net Weight(KG) | 55 |
Video
Specifications
Certification
