Features List
● Double Shielded motor, brushless, permanent magnet motor (BLDC)
● Encapsulated water filled, thrust bearing motor
● High Efficiency MPPT
● User self-design control model, automatic running
● Tank water level control
● well water level control
● Dry-running protection
● Over-current protection
● Over-voltage Protection
● Over-power protection
● Over-load protection
● Over temperature protection
● Reverse protection
● Lighting and surge protection
● Voltage/ current/ power/ RPM/ controller temperature display (external controller models)
● Error report (external controller models )
● One year warranty
Video
Specifications for Solar Pump
Model of Solar Pump | Controller Integration | Power of Pump | Lift of Pump (m) | Flow (m3/h) | Recommended Solar Panel Array | Voltage Range | Max Voltage | Outlet Diameter |
3SRW1-5P-0.3 | External | 300W | 40 | 3.5 | 360W (360W x 1) | 20-40V | 48V | 1.5″ |
3SRN1-5P-0.3 | Inside pump | |||||||
3SRW1-11P-0.6 | External | 600W | 88 | 3.6 | 720W (360W x 2) | 40-90V | 96V | 1.5″ |
3SRN1-11P-0.6 | Inside pump | |||||||
4SRW2-7P-1 | External | 1000W | 82 | 4.9 | 1080W (360W x 3) | 90-110V | 150V | 2″ |
4SRN2-7P-1 | Inside pump | |||||||
3SRW1-14P-1.2 | External | 1200W | 120 | 4.0 | 1440W (360W x 4) | 96-130V | 180V | 1.5″ |
3SRN1-14P-1.2 | Inside pump | |||||||
4SRW3-8P-1.2 | External | 1200W | 92 | 5.9 | 1440W (360W x 4) | 96-130V | 180V | 2″ |
4SRN3-8P-1.2 | Inside pump | |||||||
4SRW3-8P-1.8 | External | 1800W | 126 | 7.2 | 2160W (360W x 6) | 110-450V | 450V | 2″ |
4SRN3-8P-1.8 | Inside pump | |||||||
4SRW8-7P-2.2 | External | 2200W | 100 | 17.3 | 2520W (360W x 7) | 110-450V | 450V | 2″ |
4SRN8-7P-2.2 | Inside pump | |||||||
4SRW3-13P-3 | External | 3000W | 224 | 7.7 | 3600W (360W x 10) | 110-450V | 450V | 2″ |
4SRN3-13P-3 | Inside pump |
Certification
