Previous
Next
2.5Kwh Solar Energy Storage System with wheels
2.5Kwh Solar Energy Storage System, quiet experience, bypass design, speedy charging, easy installation
Features List
2.5Kwh
Quiet Design <40db
With wheels and can be pushed
Pure Sine Wave inverter, friendly for electric appliances.
Led Battery display
Multiple DC output ports, support charging different devices simultaneously.
Video
Specifications
MODEL | SR2525 |
Inverter Output | |
Rated Output Power | 2,500W |
Boost Power(30S) | 3,000W |
Max.Peak Power | 5,000VA |
Rated Output Voltage | 230Vac |
Waveform | Pure Sine Wave |
Power Factor | 1 |
Frequency | 50/60Hz |
Auto Switch Period | <10ms (typical) |
THD | 3.00% |
Battery | |
Battery Type | LFP |
Battery Energy | 2.56kWh |
Battery Capacity | 100AH |
Battery Rated Voltage | 25.6V |
Battery Working Voltage Range | 22.4~28.8V |
Standard Charge Current | 50A |
Maximum Charge Current | 100A |
PV Charge | |
Solar Charge Type | MPPT |
Max. Solar Input Power | 1,500W |
Max. MPPT Charging Current | 60A |
Max. Voltage of Open Circuit | 108V |
MPPT Voltage Range | 30~95Vdc |
AC Charge | |
Max. AC Charge Power | 1,500W |
Max. AC Charging Current | 60A |
Rated Input Voltage | 220/230Vac |
Input Voltage Range | 90~280Vac |
AC Bypass Output | |
Auto Bypass Rated Output Power | 3,000W |
Manual Bypass Rated Output Power | 5,000W |
Frequency | 50Hz |
AC Input Breaker | 30A |
Efficiency | |
MPPT Tracking Effciency | 99.90% |
General | |
Protection Degree | IP20, Indoor Only |
Charging temperature range | 0℃~45℃ |
Noise | ≤40dB |
Storage time / temperature | 6 months @25°C;3 months @35°C;1 months @45°C |
Dimensions | 420*400*300mm (1.38*1.31*0.98ft) |
Weight | 35kg (77.16lb) |
Interface | |
Communication | USB-Type A |
Charge | USB-TypeB(5V 2A)*2 |
Certification | |
Safety | MSDS,UN38.3.IEC61000-62019 |
RoHS | Yes |
Loading | |
20 feet Container (Pallet Packing) | 240PCS |
40 feet Container (Pallet Packing) | 520PCS |
Certification
